Scanning mode | Electronic convex, sectorial, linear array |
Display mode | B, B/M, Color, PDI, B+PW |
Probe element | 128/192 |
Channel of RF circuit board | 24 |
Probe frequency and scan depth, head radius/width, scan angle(convex) | Convex head: 3.5MHz/5MHz, 90/160/220/305mm, R45 /R60 Convex head by virtual phased array(cardiac) scan mode: 3.5MHz/5MHz, 90/160/220/305mm Linear head: 7.5MHz/10MHz, 20/40/60/100mm, L40mm |
Image Adjust | BGain, TGC, DYN, Focus, Depth, Harmonic, Denoise, Color Gain, Steer, PRF |
Cineplay | auto and manual, frames can set as 100/200/500/1000 |
Puncture assist function | the function of in-plane puncture guide line, out-of-plane puncture guide line, automatic blood vessel measurement. |
Measure | Length, Area, Angle, heart rate, Obstetrics |
Image save | jpg, avi and DICOM format |
Image frame rate | 18 frames/second |
Battery working time | 3-4 hours |
Battery charge | by wireless charge, take 2 hours |
Dimension | L156×W60×H20mm |
Working system | Apple iOS and Android, Windows |
Weight | 290g |
Wifi type | 802.11g/20MHz/5G/450Mbps |
We can repair and make ultrasound probes for most of famous brands like :GE,PHILIPS,SIEMENS,ESAOTE,SAMSUNG,MEDISON,MINDRAY,ALOKA,HITACHI,TOSHIBA,UTRASONIX,SONOSITEFUKUDA,CHISON,SIUI,EDAN,EMPROR,SONOSCAPE,Landwind,etc